Sony Swangga - Peringkat Pengguna Social Media Indonesia 2017 |
No.
|
Channel Youtube
|
Subscribers
|
Total Video
yang Ditonton
|
1 | Musica Studio's | 1,030,208 | 768,976,272 |
2 | NAGASWARA Official Video | Indonesian Music Channel | 650,301 | 719,448,695 |
3 | Trinity Optima Production | 643,882 | 709,200,741 |
4 | Lifia Niala | 599,282 | 682,731,256 |
5 | ABN Telugu | 558,698 | 648,466,526 |
6 | Netmediatama | 860,166 | 645,718,903 |
7 | KapanLagi | 619,712 | 459,547,670 |
8 | Indosiar | 463,055 | 438,476,505 |
9 | Sony Music Entertainment Indonesia | 299,341 | 409,946,596 |
10 | TRANS TV Official | 397,709 | 377,804,178 |
11 | Emotion Entertainment | 203,096 | 348,405,096 |
12 | Ini Talk Show | 410,791 | 318,599,280 |
13 | Surya Citra Televisi (SCTV) | 442,944 | 297,255,271 |
14 | Radio Mirchi | 648,533 | 291,446,351 |
15 | Edho Zell | 1,302,501 | 285,337,490 |
16 | HITS Records | 396,963 | 269,499,386 |
17 | Raditya Dika | 2,295,818 | 246,948,078 |
18 | WARNER MUSIC INDONESIA | 199,248 | 228,331,680 |
19 | rezaoktovian | 1,246,886 | 219,800,081 |
20 | Indonesian Idol | 499,160 | 197,274,229 |
21 | X Factor Indonesia | 721,016 | 181,678,014 |
22 | Tim2one - ChandraLiow | 1,086,851 | 167,416,171 |
23 | Tokopedia | 38,675 | 163,382,132 |
24 | The Voice Indonesia | 175,457 | 159,906,371 |
25 | TRANS7 OFFICIAL | 203,094 | 158,639,453 |
26 | MNCTV Official | 205,289 | 157,578,728 |
27 | Official RCTI | 204,373 | 149,336,174 |
28 | MiawAug | 679,144 | 141,073,277 |
29 | KOMPASTV | 156,781 | 131,408,537 |
30 | LINE Global | 175,995 | 128,451,904 |
31 | raisa6690 | 263,383 | 124,883,395 |
32 | Samudra Record | 140,077 | 114,339,422 |
33 | Google Indonesia | 168,925 | 110,873,667 |
34 | CNN Indonesia | 154,717 | 106,969,815 |
35 | NuMeditationMusic | 501,489 | 102,056,686 |
36 | Eka Gustiwana | 703,736 | 100,754,009 |
37 | Bayu Skak | 996,356 | 99,608,993 |
38 | Berniaga | 13,346 | 95,256,221 |
39 | Malesbanget.com | 512,918 | 94,760,513 |
40 | Samsung Indonesia | 86,718 | 92,511,674 |
41 | BeritaSatuTV | 76,312 | 91,951,651 |
42 | Arief Muhammad | 688,433 | 87,575,494 |
43 | skinnyindonesian24 | 911,596 | 87,544,548 |
44 | Kevin Anggara | 0 | 84,001,622 |
45 | LINE INDONESIA | 140,250 | 81,862,094 |
46 | Bukalapak | 63,720 | 81,724,187 |
47 | KDI MNCTV | 67,016 | 72,705,752 |
48 | Telkomsel | 28,516 | 71,712,983 |
49 | Yufid.TV - Pengajian & Ceramah Islam | 278,662 | 70,601,559 |
50 | Tanya Pepsodent | 21,089 | 70,428,024 |
51 | Vidio.com | 94,286 | 68,564,848 |
52 | Gadgets Portal | 247,698 | 66,109,329 |
53 | metrotvnews | 86,989 | 61,487,598 |
54 | Brian Imanuel | 457,998 | 59,101,088 |
55 | OLX Indonesia | 12,999 | 57,763,581 |
56 | Musik Slank | 57,265 | 57,467,226 |
57 | CLEAR Indonesia | 17,912 | 56,451,920 |
58 | MatahariMall.com | 51,214 | 56,238,595 |
59 | Popular Magazine Indonesia | 97,831 | 51,199,427 |
60 | myXL | 49,371 | 49,442,208 |
61 | JKT48 | 388,700 | 48,437,799 |
62 | JC Channel | 87,246 | 48,180,623 |
63 | GlobalTV Indonesia News | 31,873 | 46,838,185 |
64 | Indonesia.Travel | 41,846 | 46,093,269 |
65 | Dove Indonesia | 26,393 | 45,573,772 |
66 | UC Browser Indonesia | 28,635 | 44,378,383 |
67 | Erix Soekamti | 76,971 | 44,072,916 |
68 | CameoProject | 229,265 | 41,976,628 |
69 | Kok Bisa? | 502,601 | 41,606,510 |
70 | Merdekacom videonews | 33,777 | 41,337,407 |
71 | Sunsilk Indonesia | 21,383 | 40,810,357 |
72 | Official Paddle Pop Indonesia | 46,618 | 40,062,706 |
73 | gamal1990 | 128,109 | 39,235,794 |
74 | The Consortium | 395,660 | 39,060,347 |
75 | Jokowi JK | 36,664 | 38,493,539 |
76 | SoloposTV | 31,122 | 38,454,822 |
77 | Sobat HAPE | 220,010 | 37,840,142 |
78 | SK-II Indonesia | 8,737 | 37,482,333 |
79 | GACVEVO | 90,984 | 37,465,355 |
80 | Auto Bild Indonesia | 92,419 | 37,317,293 |
81 | Jakarta Beatbox | 234,811 | 37,082,999 |
82 | MyMagnumID | 20,274 | 35,869,531 |
83 | POND'S Indonesia | 14,968 | 35,613,569 |
84 | Lazada Indonesia | 49,073 | 35,240,584 |
85 | DownyIndonesia | 9,765 | 35,207,050 |
86 | SehatAQUA | 15,403 | 34,707,959 |
87 | Bernard Bear | 93,216 | 34,547,938 |
88 | iNewsTV - News | 27,129 | 34,499,326 |
89 | Sacha Stevenson | 312,349 | 34,442,164 |
90 | ANTV Program | 57,251 | 33,144,509 |
91 | Thomas & Friends Indonesia | 62,755 | 32,000,768 |
92 | Wita Wanita | 61,811 | 31,962,013 |
93 | AA UTAP | 274,157 | 31,845,366 |
94 | Cornetto Indonesia | 22,998 | 31,399,846 |
95 | DroidLime | 148,079 | 31,361,121 |
96 | Molto Indonesia | 6,593 | 30,593,029 |
97 | OPPO Indonesia | 40,008 | 30,486,345 |
98 | VMC Entertainment | 38,070 | 30,136,126 |
99 | Endank Soekamti | 58,580 | 29,476,863 |
100 | Kokiku Tv | 189,613 | 29,391,991 |
Padahal, fans atau followers itu adalah calon pembeli, mengapa harus membeli mereka yang tidak akan membeli?
Seperti apapun kontennya, kuncinya adalah bagaimana jumlah audiens dapat melihat dan memberikan responnya.
Perbedaan Content is a King dengan Relations is more Important |
|